This is a complete list of TSHC properties and their tax status, organized by street address number.
650 Lawrence Avenue W is the only TSHC building that is required to pay property tax.
Home » Building Tax Status
This is a complete list of TSHC properties and their tax status, organized by street address number.
650 Lawrence Avenue W is the only TSHC building that is required to pay property tax.
Building Address | Building Name | Region | Tax Status |
---|---|---|---|
10 Deauville Lane | Glenyan Manor | NE | Exempt |
100 Cavell Ave. | Griggs Manor 1 | SW | Exempt |
11 Arleta Ave. | Arleta Manor | NW | Exempt |
12 King High Ave. | King High Acres | NW | Exempt |
12 Thorncliffe Park Dr. | The Overlea | NE | Exempt |
120 Town Haven Place | Gus Harris Place | NE | Exempt |
130 Eglinton Ave. E. | Montgomery Place | NE | Exempt |
130 Vaughan Rd. | Louise Towers | NW | Exempt |
1315 Neilson Rd. | Neilson Hall Apartments | NE | Exempt |
133 Merrill Ave. E. | Woodbine Acres | SE | Exempt |
14 Flemington Rd. | Northacres Apts. | NW | Exempt |
1420 Victoria Park Ave. | Sunrise Towers | NE | Exempt |
1447 King St. W. | Springhurst Manor | SW | Exempt |
145 Strathmore Blvd. | Greenwood Towers | SE | Exempt |
16 Flemington Rd. | Northacres Apts. | NW | Exempt |
168 John St. | Beverley Manor | SW | Exempt |
17 Brimley Rd. | St. George Manor | SE | Exempt |
1700 Finch Ave. E. | Seneca Towers | NE | Exempt |
175 Cummer Ave. | Willowdale Manor | NE | Exempt |
1775 Eglinton Ave. W. | Doug Saunders Apartments | NW | Exempt |
18 Davenport Rd. | McMurrich Place | SW | Exempt |
18 Flemington Rd. | Northacres Apts. | NW | Exempt |
193 Wilson Ave. | Marjory Carton Apartments | NW | Exempt |
2 Flemington Rd. | Northacres Apts. | NW | Exempt |
20 Flemington Rd. | Northacres Apts. | NW | Exempt |
20 Sanderling Place | Sanderling Place | NE | Exempt |
20 West Lodge Ave. | May Robinson Apartments | SW | Exempt |
2008 Pharmacy Ave. | Wishing Well Manor | NE | Exempt |
2287 Gerrard St. E. | Kinsmen Manor | SE | Exempt |
230 River St. | Riverdale Acres | SE | Exempt |
237 Sherbourne St. | William Dennison Apartments | SE | Exempt |
25 West Lodge Ave. | May Robinson Apartments | SW | Exempt |
250 Twelfth St. | Lerette Manor | SW | Exempt |
252 Sackville St. | Sackville St. (252) | SE | Exempt |
2567 Yonge St. | The Sherwood | NW | Exempt |
266 Donlands Ave. | Blair Court | SE | Exempt |
2835 Lakeshore Blvd. W. | Woods Manor | SW | Exempt |
2950 Lawrence Ave. E. | Brimley Acres | NE | Exempt |
3036 Bathurst St. | Bathurst Place | NW | Exempt |
310 Dundas St. E. | William Dennison Apartments | SE | Exempt |
3174 Bathurst St. | Saranac Apartments | NW | Exempt |
3179 Yonge St. | Joseph Brown Manor | NW | Exempt |
330 Gerrard St. E. | Donvale Manor | SE | Exempt |
3330 Danforth Ave. | Byng Towers | SE | Exempt |
34 Oxford St. | Kensington Manor | SW | Exempt |
340 Royal York Rd. | Edwards Manor | SW | Exempt |
35 Park Home Ave. | Beecroft Manor | NW | Exempt |
35 Shoreham Dr. | Edgeley Apartments | NW | Exempt |
369 Pape Ave. | Frances Beavis Manor | SE | Exempt |
3825 Sheppard Ave. E. | Tam O'Shanter Towers | NE | Exempt |
384 Mount Pleasant Rd. | George Barker Manor | NE | Exempt |
4 Flemington Rd. | Northacres Apts. | NW | Exempt |
4000 Don Mills Rd. | Cliffwood Manor | NE | Exempt |
41 Mabelle Ave. | Islington Manor | SW | Exempt |
423 Yonge St. | Collegeview Apartments | SW | Exempt |
4455 Bathurst St. | Sheppard Place | NW | Exempt |
50 Norway Ave. | Beaches Lions Centennial | SE | Exempt |
540 Queen St. E. | Edna Dixon Apartments | SE | Exempt |
5430 Yonge St. | The Kempford | NW | Exempt |
55 Bleecker St. | Winchester Square | SE | Exempt |
55 Outlook Ave. | Outlook Manor | NW | Exempt |
55 Rankin Cres. | The Rankin Apartments | SW | Exempt |
575 Danforth Rd. | Scarborough Acres | SE | Exempt |
585 King Street East | King Street East (585) | SE | Exempt |
6 Flemington Rd. | Northacres Apts. | NW | Exempt |
600, 602-612B Rogers Rd. | Silverthorn Place | NW | Exempt |
6250 Bathurst St. | West Don Apartments | NW | Exempt |
65 Greencrest Circuit | Cedarbrae Manor | NE | Exempt |
650 Lawrence Avenue W | Lawrence Avenue W. (650) | NW | Taxable |
7 Arleta Ave. | Arleta Manor | NW | Exempt |
7 Coatsworth Cr. | Hanson House | SE | Exempt |
71 Merton St. | Janet Magee Manor | NE | Exempt |
717 Broadview Ave. | Broadview Ave. (717) | SE | Exempt |
72 Clinton St. | Leonardo Court | SW | Exempt |
77 Rankin Cres. | The Rankin Apartments | SW | Exempt |
8 Flemington Rd. | Northacres Apts. | NW | Exempt |
80 Danforth Ave. | Broadview Manor | SE | Exempt |
801 Mount Pleasant Rd. | Moore Place | NE | Exempt |
828 Kingston Rd. | Glen Stewart Acres | SE | Exempt |
859 Dundas St. E. | May Birchard Apartments | SE | Exempt |
9 Haldon Ave. | East York Acres | SE | Exempt |
91 Augusta Ave. | Alexandra Park Apartments | SW | Exempt |
98 Cavell Ave. | Griggs Manor 2 | SW | Exempt |
Call our Tenant Support Centre at 416-945-0800. We’re here for tenants 24 hours a day, seven days a week.
Email: support@torontoseniorshousing.ca
Call the Community Safety Unit at 416-921-2323.