Our portfolio includes 83 apartment buildings organized into four regions. The regions are divided by St. Clair Avenue and Yonge Street. Buildings located on Yonge Street are assigned to the western regions.
- North West Region – Lorna Davis
- South West Region – Réjeanne Weekes (I)
- North East Region – Michelle Davis
- South East Region – Lesley Hamilton
Our portfolio
Please select your region below to view our existing housing directory.
South East
Dev. IDdevelopment/map marker ID | Development Name | Main Address | Operating Unit | Detailslinks to full details on another page |
---|---|---|---|---|
103 | Scarborough Acres | 575 Danforth Road | Seniors Housing – Southeast (N) | Detailsfor Scarborough Acres |
105 | Woodbine Acres | 133 Merrill Avenue East | Seniors Housing – Southeast (N) | Detailsfor Woodbine Acres |
108 | Riverdale Acres | 230 River Street | Seniors Housing – Southeast (N) | Detailsfor Riverdale Acres |
109 | East York Acres | 9 Haldon Avenue | Seniors Housing – Southeast (N) | Detailsfor East York Acres |
112 | Glen Stewart Acres | 828 Kingston Road | Seniors Housing – Southeast (N) | Detailsfor Glen Stewart Acres |
117 | Kinsmen Manor | 2287 Gerrard Street E. | Seniors Housing – Southeast (N) | Detailsfor Kinsmen Manor |
118 | Beaches Lions Centennial | 50 Norway Avenue | Seniors Housing – Southeast (N) | Detailsfor Beaches Lions Centennial |
133 | May Birchard Apartments | 859 Dundas Street E. | Seniors Housing – Southeast (N) | Detailsfor May Birchard Apartments |
138 | Greenwood Towers | 145 Strathmore Boulevard | Seniors Housing – Southeast (N) | Detailsfor Greenwood Towers |
145 | Broadview Manor | 80 Danforth Avenue | Seniors Housing – Southeast (N) | Detailsfor Broadview Manor |
146 | Byng Towers | 3330 Danforth Avenue | Seniors Housing – Southeast (N) | Detailsfor Byng Towers |
148 | St. George Manor | 17 Brimley Road | Seniors Housing – Southeast (N) | Detailsfor St. George Manor |
154 | Winchester Square | 55 Bleecker Street | Seniors Housing – Southeast (N) | Detailsfor Winchester Square |
158 | William Dennison Apartments | 310 Dundas Street E. | Seniors Housing – Southeast (N) | Detailsfor William Dennison Apartments |
159 | Frances Beavis Manor | 369 Pape Avenue | Seniors Housing – Southeast (N) | Detailsfor Frances Beavis Manor |
166 | Edna Dixon Apartments | 540 Queen Street E. | Seniors Housing – Southeast (N) | Detailsfor Edna Dixon Apartments |
167 | Blair Court | 266 Donlands Avenue | Seniors Housing – Southeast (N) | Detailsfor Blair Court |
170 | Donvale Manor | 330 Gerrard Street E. | Seniors Housing – Southeast (N) | Detailsfor Donvale Manor |
204 | Hanson House | 7 Coatsworth Crescent | Seniors Housing – Southeast (N) | Detailsfor Hanson House |
363 | Broadview Ave. (717) | 717 Broadview Ave. | Seniors Housing – Southeast (N) | Detailsfor Broadview Ave. (717) |
851 | King Street East (585) | 585 King St East | Seniors Housing – Southeast (N) | Detailsfor King Street East (585) |
921 | Sackville St. (252) | 252 Sackville St. | Seniors Housing – Southeast (N) | Details |
North West
Dev. IDdevelopment/map marker ID | Development Name | Main Address | Operating Unit | Detailslinks to full details on another page |
---|---|---|---|---|
102 | Northacres Apts. | 2 Flemington Road | Seniors Housing – Northwest (O) | Detailsfor Northacres Apts. |
110 | King High Acres | 12 King High Avenue | Seniors Housing – Northwest (O) | Detailsfor King High Acres |
123 | Edgeley Apartments | 35 Shoreham Drive | Seniors Housing – Northwest (O) | Detailsfor Edgeley Apartments |
130 | West Don Apartments | 6250 Bathurst Street | Seniors Housing – Northwest (O) | Detailsfor West Don Apartments |
131 | Arleta Manor | 7 Arleta Avenue | Seniors Housing – Northwest (O) | Detailsfor Arleta Manor |
137 | Beecroft Manor | 35 Park Home Avenue | Seniors Housing – Northwest (O) | Detailsfor Beecroft Manor |
141 | Louise Towers | 130 Vaughan Road | Seniors Housing – Northwest (O) | Detailsfor Louise Towers |
147 | Outlook Manor | 55 Outlook Avenue | Seniors Housing – Northwest (O) | Detailsfor Outlook Manor |
152 | Sheppard Place | 4455 Bathurst Street | Seniors Housing – Northwest (O) | Detailsfor Sheppard Place |
161 | Doug Saunders Apartments | 1775 Eglinton Avenue W. | Seniors Housing – Northwest (O) | Detailsfor Doug Saunders Apartments |
163 | Marjory Carton Apartments | 193 Wilson Avenue | Seniors Housing – Northwest (O) | Detailsfor Marjory Carton Apartments |
165 | Saranac Apartments | 3174 Bathurst Street | Seniors Housing – Northwest (O) | Detailsfor Saranac Apartments |
168 | The Sherwood | 2567 Yonge Street | Seniors Housing – Northwest (O) | Detailsfor The Sherwood |
169 | The Kempford | 5430 Yonge Street | Seniors Housing – Northwest (O) | Detailsfor The Kempford |
183 | Joseph Brown Manor | 3179 Yonge Street | Seniors Housing – Northwest (O) | Detailsfor Joseph Brown Manor |
195 | Silverthorn Place | 600-612B Rogers Road | Seniors Housing – Northwest (O) | Detailsfor Silverthorn Place |
197 | Mike Feldman Place | 3036 Bathurst Street | Seniors Housing – Northwest (O) | Detailsfor Bathurst Place |
850 | Lawrence Avenue W. (650) | 650 Lawrence Avenue W. | Seniors Housing – Northwest (O) | Details |
North East
Dev. IDdevelopment/map marker ID | Development Name | Main Address | Operating Unit | Detailslinks to full details on another page |
---|---|---|---|---|
107 | Brimley Acres | 2950 Lawrence Avenue E. | Seniors Housing – Northeast (P) | Detailsfor Brimley Acres |
125 | Willowdale Manor | 175 Cummer Avenue | Seniors Housing – Northeast (P) | Detailsfor Willowdale Manor |
139 | Tam O’Shanter Towers | 3825 Sheppard Avenue E. | Seniors Housing – Northeast (P) | Detailsfor Tam O’Shanter Towers |
140 | Wishing Well Manor | 2008 Pharmacy Avenue | Seniors Housing – Northeast (P) | Detailsfor Wishing Well Manor |
143 | Sunrise Towers | 1420 Victoria Park Avenue | Seniors Housing – Northeast (P) | Detailsfor Sunrise Towers |
144 | Cedarbrae Manor | 65 Greencrest Circuit | Seniors Housing – Northeast (P) | Detailsfor Cedarbrae Manor |
151 | Seneca Towers | 1700 Finch Avenue E. | Seniors Housing – Northeast (P) | Detailsfor Seneca Towers |
157 | Janet Magee Manor | 71 Merton Street | Seniors Housing – Northeast (P) | Detailsfor Janet Magee Manor |
160 | Montgomery Place | 130 Eglinton Avenue E. | Seniors Housing – Northeast (P) | Detailsfor Montgomery Place |
162 | Cliffwood Manor | 4000 Don Mills Road | Seniors Housing – Northeast (P) | Detailsfor Cliffwood Manor |
164 | Moore Place | 801 Mount Pleasant Road | Seniors Housing – Northeast (P) | Detailsfor Moore Place |
182 | Gus Harris Place | 120 Town Haven Place | Seniors Housing – Northeast (P) | Detailsfor Gus Harris Place |
184 | The Overlea | 12 Thorncliffe Park Drive | Seniors Housing – Northeast (P) | Detailsfor The Overlea |
186 | Neilson Hall Apartments | 1315 Neilson Road | Seniors Housing – Northeast (P) | Detailsfor Neilson Hall Apartments |
188 | Sanderling Place | 20 Sanderling Place | Seniors Housing – Northeast (P) | Detailsfor Sanderling Place |
190 | Glenyan Manor | 10 Deauville Lane | Seniors Housing – Northeast (P) | Detailsfor Glenyan Manor |
203 | George Barker Manor | 384 Mount Pleasant Road | Seniors Housing – Northeast (P) | Details |
South West
Dev. IDdevelopment/map marker ID | Development Name | Main Address | Operating Unit | Detailslinks to full details on another page |
---|---|---|---|---|
104 | May Robinson Apartments | 20 West Lodge Avenue | Seniors Housing – Southwest (Q) | Detailsfor May Robinson Apartments |
121 | Alexandra Park Apartments | 91 Augusta Avenue | Seniors Housing – Southwest (Q) | Detailsfor Alexandra Park Apartments |
128 | Collegeview Apartments | 423 Yonge Street | Seniors Housing – Southwest (Q) | Detailsfor Collegeview Apartments |
132 | Edwards Manor | 340 Royal York Road | Seniors Housing – Southwest (Q) | Detailsfor Edwards Manor |
142 | Griggs Manor 1 | 100 Cavell Avenue | Seniors Housing – Southwest (Q) | Detailsfor Griggs Manor 1 |
149 | McMurrich Place | 18 Davenport Road | Seniors Housing – Southwest (Q) | Detailsfor McMurrich Place |
150 | Kensington Manor | 34 Oxford Street | Seniors Housing – Southwest (Q) | Detailsfor Kensington Manor |
153 | Beverley Manor | 168 John Street | Seniors Housing – Southwest (Q) | Detailsfor Beverley Manor |
155 | Islington Manor | 41 Mabelle Avenue | Seniors Housing – Southwest (Q) | Detailsfor Islington Manor |
156 | Woods Manor | 2835 Lakeshore Boulevard W. | Seniors Housing – Southwest (Q) | Detailsfor Woods Manor |
181 | Leonardo Court | 72 Clinton Street | Seniors Housing – Southwest (Q) | Detailsfor Leonardo Court |
189 | Springhurst Manor | 1447 King Street W. | Seniors Housing – Southwest (Q) | Detailsfor Springhurst Manor |
194 | Griggs Manor 2 | 98 Cavell Avenue | Seniors Housing – Southwest (Q) | Detailsfor Griggs Manor 2 |
196 | The Rankin Apartments | 55 Rankin Crescent | Seniors Housing – Southwest (Q) | Detailsfor The Rankin Apartments |
202 | Lerette Manor | 250 Twelfth Street | Seniors Housing – Southwest (Q) | Details |